
| Main Parking Lots |
A, B & C |
||||
| Daily Parking |
Rate |
Valet Parking - Current Rates |
Rate |
||
| First 10 minutes | $0.00 | First 10 minutes | $0.00 | ||
| 1 hour or less | $2.00 | 1 hour or less | $10.00 | ||
| 2 hours or less | $4.00 | 2 hours or less | $17.00 | ||
| 3 hours or less | $4.00 | 3 hours or less | $21.00 | ||
| 4 hours or less | $10.00 | 4 hours or less | $26.00 | ||
| 5 hours or less | $12.00 | 5 hours or less | $27.00 | ||
| 6 hours or less | $14.00 | 6 hours or less | $28.00 | ||
| 7 hours or less | $17.00 | 7 hours or less | $29.00 | ||
| 8 hours or less | $19.00 | 8 hours or less | $31.00 | ||
| 9 hours or less | $21.00 | Over 8 - 24 hours | $46.00 | ||
| 10 hours or less | $23.00 | ||||
| 11 hours or less | $25.00 | ||||
| Over 11 - 24 hours | $31.00 | ||||
| Hourly Parking |
Rate |
Economy Lot E |
Rate |
||
| First 10 minutes | $0.00 | 1 hour or less | $2.00 | ||
| 1 hour or less | $2.00 | 2 hours or less | $4.00 | ||
| 2 hours or less | $4.00 | 3 hours or less | $5.00 | ||
| 3 hours or less | $4.00 | 4 hours or less | $6.00 | ||
| 4 hours or less | $10.00 | 5 hours or less | $8.00 | ||
| 5 hours or less | $27.00 | 6 hours or less | $9.00 | ||
| 6 hours or less | $32.00 | 7 hours or less | $10.00 | ||
| 7 hours or less | $37.00 | 8 hours or less | $11.00 | ||
| 8 hours or less | $42.00 | 9 hours or less | $12.00 | ||
| 9 hours or less | $47.00 | Over 9 - 24 hours | $17.00 | ||
| Over 9 - 24 hours | $51.00 | ||||
| International Lot D |
Rate |
Economy Lot F |
Rate |
||
| 1 hour or less | $2.00 | 1 hour or less | $2.00 | ||
| 2 hours or less | $6.00 | 2 hours or less | $4.00 | ||
| 3 hours or less | $8.00 | 3 hours or less | $5.00 | ||
| 4 hours or less | $10.00 | 4 hours or less | $6.00 | ||
| 5 hours or less | $12.00 | 5 hours or less | $8.00 | ||
| 6 hours or less | $14.00 | Over 5 - 24 hours |
$9.00 |
||
| 7 hours or less | $17.00 | ||||
| 8 hours or less | $19.00 | Economy Lot G | Temporarily Closed | ||
| 9 hours or less | $21.00 | ||||
| 10 hours or less | $26.00 | ||||
| 11 hours or less | $31.00 | ||||
| 12 hours or less | $36.00 | ||||
| 13 hours or less | $41.00 | ||||
| Over 13 to 24 hours | $51.00 |
|